AIS INTELLIGENCE
Voyage Reconstruction Report
SAMPLE · ILLUSTRATIVE
PANAGIA THALASSINI
MMSI 212656000 · Tanker · Cyprus · window 2026-11-11 19:37 → 2026-11-18 18:46 UTC
Summary
PANAGIA THALASSINI (MMSI 212656000), a Tanker flagged Cyprus, was tracked across 517 AIS position reports over 167 hours (2026-11-11 19:37 to 2026-11-18 18:46 UTC), covering approximately 967 nautical miles at up to 13.6 kn (average 7.0 kn while underway). The vessel transited Astoria, Oregon, Columbia River. Automated analysis flagged 11 AIS gap(s) exceeding one hour and 0 kinematic anomalies.
Particulars
AIS gaps (dark periods > 1 hour)
| From (UTC) | To (UTC) | Duration | Last position |
|---|
| 2026-11-11 20:40 | 2026-11-11 21:40 | 1.0 h | 45.6350, -122.7037 |
| 2026-11-12 08:13 | 2026-11-12 09:46 | 1.6 h | 45.6350, -122.7037 |
| 2026-11-12 15:58 | 2026-11-12 17:13 | 1.2 h | 45.6350, -122.7037 |
| 2026-11-12 18:22 | 2026-11-12 19:31 | 1.2 h | 45.6350, -122.7037 |
| 2026-11-12 20:40 | 2026-11-12 22:04 | 1.4 h | 45.6350, -122.7037 |
| 2026-11-12 22:40 | 2026-11-13 00:13 | 1.6 h | 45.6350, -122.7037 |
| 2026-11-13 00:13 | 2026-11-13 01:58 | 1.7 h | 45.6350, -122.7037 |
| 2026-11-13 02:46 | 2026-11-13 03:47 | 1.0 h | 45.6350, -122.7037 |
| 2026-11-13 05:19 | 2026-11-13 06:58 | 1.6 h | 45.6350, -122.7037 |
| 2026-11-13 23:11 | 2026-11-17 09:12 | 82.0 h | 45.8276, -124.4988 |
| 2026-11-18 05:26 | 2026-11-18 06:43 | 1.3 h | 33.5039, -118.3234 |
Kinematic anomalies
| Type | Value | Time |
|---|
| No kinematic anomalies detected. |