Over the past 7 days, 17 vessel(s) were tracked in both Seattle, Washington and Victoria, BC - vessels operating the Seattle, Washington-Victoria, BC corridor.
| Vessel | MMSI |
|---|---|
| A J | 367741120 |
| CG STORIS | 369493500 |
| NACC POROS | 255801370 |
| VICTORIA CLIPPER V | 311001249 |
| TRIDENT WARRIOR | 316041691 |
| BUDAPEST EXPRESS | 636093193 |
| ONE FANTASTIC | 563297400 |
| SANTA RITA MAERSK | 219085000 |
| LOTUS A | 636018057 |
| MSC YUKTA X | 636022658 |
| CG FIR | 369915000 |
| EVER STRONG | 563004900 |
| CORNEILLE | 636017425 |
| LAUTOKA CHIEF | 563299900 |
| SM SEOUL | 440756000 |
| NOCC ADRIATIC | 259318000 |
| OOCL OAKLAND | 477793400 |
Seattle, Washington live map · Victoria, BC live map · Get API access