Over the past 7 days, 77 vessel(s) were tracked in both Vancouver, BC and Victoria, BC - vessels operating the Vancouver, BC-Victoria, BC corridor.
| Vessel | MMSI |
|---|---|
| CHAILEASE BLOSSOM | 636023442 |
| TRIDENT WARRIOR | 316041691 |
| OCEAN CYPRESS | 316050841 |
| MAGIC STARLIGHT | 538009447 |
| KEN MOONYS | 636017305 |
| DRAGON | 538012246 |
| ICY BAY | 351421000 |
| NACC POROS | 255801370 |
| SILVER ZOE | 538006366 |
| PACIFIC FELICITY | 477208500 |
| MARILITA | 538008482 |
| OCEAN GRANVILLE | 316020998 |
| FIONA BULKER | 352006962 |
| SAGA DISCOVERY | 311001605 |
| MOSHILL | 352006982 |
| AQUALIBERTY | 636015174 |
| SALISH SEA ECLIPSE | 316039686 |
| LA STELLA | 205700000 |
| ZINOVIA | 636093410 |
| VANCOUVER ISLAND | 352006862 |
| PEDHOULAS ROSE | 210093000 |
| EVER STRONG | 563004900 |
| AKOUR II | 319156500 |
| YU XIAO FENG | 414742000 |
| SORAL | 563236400 |
| MONT FORT | 538009428 |
| LAUTOKA CHIEF | 563299900 |
| UOT LONDON | 538012780 |
| CORESKY OL | 355148000 |
| SM SEOUL | 440756000 |
Vancouver, BC live map · Victoria, BC live map · Get API access