33 cargo vessels tracked in Columbia River over the past 30 days.
| Vessel | Type | Last fix (UTC) |
|---|---|---|
| KYRA ZAFIRA | Cargo | 2026-11-18 18:44 |
| DISCOVERY | Cargo | 2026-11-18 18:42 |
| ICY BAY | Cargo | 2026-11-18 18:39 |
| SM KWANGYANG | Cargo | 2026-11-18 16:27 |
| BELFORTUNE | Cargo | 2026-11-18 12:40 |
| SIERRA NEVADA HWY | Cargo | 2026-11-18 05:58 |
| LUGANO STAR | Cargo | 2026-11-18 04:36 |
| AFRICAN CARDINAL | Cargo | 2026-11-18 02:31 |
| BORACAY ISLAND | Cargo | 2026-11-18 01:13 |
| STANLEY BAY | Cargo | 2026-11-17 20:09 |
| LAUREL ISLAND | Cargo | 2026-11-17 18:48 |
| STAR BELLA | Cargo | 2026-11-17 16:00 |
| TOMINI PINE | Cargo | 2026-11-17 15:07 |
| VERACITY | Cargo | 2026-11-17 14:48 |
| UNION FUJI | Cargo | 2026-11-17 11:08 |
| AENEAS | Cargo | 2026-11-17 07:15 |
| MOSHILL | Cargo | 2026-11-17 03:40 |
| VICTORY RAY | Cargo | 2026-11-16 17:38 |
| ANTARES | Cargo | 2026-11-16 02:22 |
| FEDERAL ILLINOIS | Cargo | 2026-11-16 02:06 |
| PAN FLOWER | Cargo | 2026-11-16 02:00 |
| WABI SABI | Cargo | 2026-11-16 01:05 |
| MING DE | Cargo | 2026-11-16 00:41 |
| ALKIMOS HERACLES | Cargo | 2026-11-15 23:46 |
| BARISM BETTY | Cargo | 2026-11-14 23:28 |
| PAVO LEADER | Cargo | 2026-11-14 01:25 |
| ALTHEA | Cargo | 2026-11-13 19:50 |
| FORTUNE COOKIE | Cargo | 2026-11-13 17:52 |
| TRITON HIGHWAY | Cargo | 2026-11-13 05:45 |
| BELLE LUNE | Cargo | 2026-11-12 19:03 |
| MTR JUPITER | Cargo | 2026-11-12 02:44 |
| STAR CARIOCA | Cargo | 2026-11-12 01:37 |
| TALITHA | Cargo | 2026-11-11 22:32 |
Columbia River live map · All cargo vessels · Get API access