200 cargo vessels recently tracked across Alaska, Hawaii and the Pacific Northwest.
| Vessel | Type | Last fix (UTC) |
|---|---|---|
| OCEAN SAGA | Cargo | 2026-11-18 18:29 |
| KANGTING | Cargo | 2026-11-18 18:29 |
| KYRA ZAFIRA | Cargo | 2026-11-18 18:29 |
| CSK UNITED | Cargo | 2026-11-18 18:29 |
| XING HONG | Cargo | 2026-11-18 18:29 |
| APL YANG SHAN | Cargo | 2026-11-18 18:29 |
| ILE DE SEIN | Cargo | 2026-11-18 18:28 |
| MSC YUKTA X | Cargo | 2026-11-18 18:28 |
| KEY WEST | Cargo | 2026-11-18 18:28 |
| CORNEILLE | Cargo | 2026-11-18 18:28 |
| NAIAS | Cargo | 2026-11-18 18:28 |
| BTG LOGAN | Cargo | 2026-11-18 18:28 |
| AKOUR II | Cargo | 2026-11-18 18:28 |
| ICY BAY | Cargo | 2026-11-18 18:28 |
| VIBEKE IRIS | Cargo | 2026-11-18 18:28 |
| YU XIAO FENG | Cargo | 2026-11-18 18:28 |
| MAERSK GLACIER | Cargo | 2026-11-18 18:28 |
| FEDERAL INFINITY | Cargo | 2026-11-18 18:28 |
| KEN SHIN | Cargo | 2026-11-18 18:28 |
| ASL URANUS | Cargo | 2026-11-18 18:28 |
| SEASPAN TRANSPORTER | Cargo | 2026-11-18 18:27 |
| MITCHELL C | Cargo | 2026-11-18 18:27 |
| MERGANSER | Cargo | 2026-11-18 18:27 |
| EVER STRONG | Cargo | 2026-11-18 18:27 |
| LA STELLA | Cargo | 2026-11-18 18:27 |
| AFRICAN LOGRUNNER | Cargo | 2026-11-18 18:27 |
| SEASPAN TRADER | Cargo | 2026-11-18 18:27 |
| MSC ELISABETTA | Cargo | 2026-11-18 18:27 |
| GUNDE MAERSK | Cargo | 2026-11-18 18:27 |
| MSC SABRINA | Cargo | 2026-11-18 18:27 |
| PAN SKY | Cargo | 2026-11-18 18:27 |
| HUDSON EXPRESS | Cargo | 2026-11-18 18:27 |
| GARNET LEADER | Cargo | 2026-11-18 18:27 |
| CATALINA PROVIDER | Cargo | 2026-11-18 18:27 |
| AGIA YPOMONI | Cargo | 2026-11-18 18:27 |
| CHAILEASE BLOSSOM | Cargo | 2026-11-18 18:26 |
| CEDAR ARROW | Cargo | 2026-11-18 18:26 |
| MAERSK SARNIA | Cargo | 2026-11-18 18:26 |
| MSC JEWEL | Cargo | 2026-11-18 18:26 |
| NACC POROS | Cargo | 2026-11-18 18:26 |
| KEN MOONYS | Cargo | 2026-11-18 18:26 |
| COASTAL NOMAD | Cargo | 2026-11-18 18:26 |
| VICTORY RAY | Cargo | 2026-11-18 18:26 |
| BORACAY ISLAND | Cargo | 2026-11-18 18:26 |
| CSL FRONTIER | Cargo | 2026-11-18 18:26 |
| MARILITA | Cargo | 2026-11-18 18:25 |
| PACIFIC FELICITY | Cargo | 2026-11-18 18:25 |
| MANOA | Cargo | 2026-11-18 18:25 |
| CMA CGM CASSIOPEIA | Cargo | 2026-11-18 18:25 |
| SM KWANGYANG | Cargo | 2026-11-18 18:25 |
| KERKYRA | Cargo | 2026-11-18 18:25 |
| YM UTILITY | Cargo | 2026-11-18 18:25 |
| COSCOSHIPPING YANGPU | Cargo | 2026-11-18 18:25 |
| SEASPAN YANGTZE | Cargo | 2026-11-18 18:25 |
| NOBILITY | Cargo | 2026-11-18 18:24 |
| SORAL | Cargo | 2026-11-18 18:24 |
| CAUQUENES | Cargo | 2026-11-18 18:24 |
| NAVIOS GEMINI | Cargo | 2026-11-18 18:24 |
| BLUEFIN | Cargo | 2026-11-18 18:24 |
| HENRY ISLAND | Cargo | 2026-11-18 18:24 |
| WAN HAI 358 | Cargo | 2026-11-18 18:24 |
| NYK RIGEL | Cargo | 2026-11-18 18:24 |
| COASTAL STANDARD | Cargo | 2026-11-18 18:24 |
| HEDWIG SCHULTE | Cargo | 2026-11-18 18:23 |
| NELSON V. BRITTIN | Cargo | 2026-11-18 18:23 |
| ATHENA CENTURY | Cargo | 2026-11-18 18:23 |
| TSINGTAO EXPRESS | Cargo | 2026-11-18 18:23 |
| SEASPAN RELIANT | Cargo | 2026-11-18 18:23 |
| MSC ANNA | Cargo | 2026-11-18 18:23 |
| BELLE LUNE | Cargo | 2026-11-18 18:23 |
| FIONA BULKER | Cargo | 2026-11-18 18:23 |
| GALAXY EXPRESS | Cargo | 2026-11-18 18:22 |
| FLAMANDS | Cargo | 2026-11-18 18:22 |
| ORIENT PROGRESS | Cargo | 2026-11-18 18:22 |
| CMA CGM LA TRAVIATA | Cargo | 2026-11-18 18:22 |
| APL DUBLIN | Cargo | 2026-11-18 18:22 |
| MELISSA C | Cargo | 2026-11-18 18:22 |
| IRIS BLISS | Cargo | 2026-11-18 18:21 |
| CSCL ATLANTIC OCEAN | Cargo | 2026-11-18 18:21 |
| CAPE SABLE | Cargo | 2026-11-18 18:21 |
| DARYA NITYA | Cargo | 2026-11-18 18:21 |
| AENEAS | Cargo | 2026-11-18 18:21 |
| SANTA RITA MAERSK | Cargo | 2026-11-18 18:20 |
| SUNRISE QUEEN | Cargo | 2026-11-18 18:20 |
| NEW FIRST | Cargo | 2026-11-18 18:20 |
| MAGIC STARLIGHT | Cargo | 2026-11-18 18:20 |
| ONE SOLIDARITY | Cargo | 2026-11-18 18:20 |
| MSC JADE | Cargo | 2026-11-18 18:20 |
| MOSHILL | Cargo | 2026-11-18 18:20 |
| CARIBBEAN | Cargo | 2026-11-18 18:19 |
| EVER SUMMIT | Cargo | 2026-11-18 18:19 |
| BORDO MAVI | Cargo | 2026-11-18 18:19 |
| DOUG | Cargo | 2026-11-18 18:19 |
| BELFORTUNE | Cargo | 2026-11-18 18:18 |
| BUENOS AIRES | Cargo | 2026-11-18 18:18 |
| EVER MAGIC | Cargo | 2026-11-18 18:18 |
| MATSON KODIAK | Cargo | 2026-11-18 18:18 |
| PEDHOULAS ROSE | Cargo | 2026-11-18 18:17 |
| HMM VANCOUVER | Cargo | 2026-11-18 18:17 |
| PREVAIL STAR | Cargo | 2026-11-18 18:15 |
| MATSON MAUI | Cargo | 2026-11-18 18:15 |
| BARISM BETTY | Cargo | 2026-11-18 18:15 |
| ANTARES | Cargo | 2026-11-18 18:14 |
| PAVO LEADER | Cargo | 2026-11-18 18:14 |
| GUNHILDE MAERSK | Cargo | 2026-11-18 18:13 |
| PINTAIL | Cargo | 2026-11-18 18:13 |
| MANUKAI | Cargo | 2026-11-18 18:13 |
| LOTUS A | Cargo | 2026-11-18 18:12 |
| BUDAPEST EXPRESS | Cargo | 2026-11-18 18:11 |
| ENGIADINA | Cargo | 2026-11-18 18:11 |
| PONT ROUGE | Cargo | 2026-11-18 18:10 |
| MOUNT SEYMOUR | Cargo | 2026-11-18 18:10 |
| MAERSK TAIKUNG | Cargo | 2026-11-18 18:10 |
| SHEILA ANN | Cargo | 2026-11-18 18:10 |
| ZIM EAGLE | Cargo | 2026-11-18 18:10 |
| GNS HORIZON | Cargo | 2026-11-18 18:09 |
| HYUNDAI NEPTUNE | Cargo | 2026-11-18 18:09 |
| HMM TURQUOISE | Cargo | 2026-11-18 18:09 |
| MONT FORT | Cargo | 2026-11-18 18:09 |
| BH POWER | Cargo | 2026-11-18 18:09 |
| HMM GAON | Cargo | 2026-11-18 18:08 |
| US GOV VESSEL | Cargo | 2026-11-18 18:08 |
| HARVEST FROST | Cargo | 2026-11-18 18:08 |
| LAUREL ISLAND | Cargo | 2026-11-18 18:08 |
| MEGHNA FREEDOM | Cargo | 2026-11-18 18:08 |
| COSCO ASIA | Cargo | 2026-11-18 18:07 |
| BOB HOPE | Cargo | 2026-11-18 18:06 |
| CSL SPIRIT | Cargo | 2026-11-18 18:05 |
| ONE FANTASTIC | Cargo | 2026-11-18 18:04 |
| GO BEYOND | Cargo | 2026-11-18 18:02 |
| NAUTILUS | Cargo | 2026-11-18 18:01 |
| EVER FOCUS | Cargo | 2026-11-18 18:01 |
| IMOGEN | Cargo | 2026-11-18 18:00 |
| CORONA ROYAL | Cargo | 2026-11-18 17:58 |
| FRONTIER ROSE | Cargo | 2026-11-18 17:57 |
| OSPREY | Cargo | 2026-11-18 17:56 |
| GLORY EAGLE | Cargo | 2026-11-18 17:54 |
| MSC HORTENSE | Cargo | 2026-11-18 17:54 |
| KEY FUTURE | Cargo | 2026-11-18 17:52 |
| CSCL YELLOW SEA | Cargo | 2026-11-18 17:51 |
| DRAGON | Cargo | 2026-11-18 17:51 |
| LOREN C | Cargo | 2026-11-18 17:50 |
| DISCOVERY | Cargo | 2026-11-18 17:48 |
| TING MAY | Cargo | 2026-11-18 17:47 |
| STANLEY BAY | Cargo | 2026-11-18 17:45 |
| KEYSTONE STATE | Cargo | 2026-11-18 17:43 |
| TYANA | Cargo | 2026-11-18 17:03 |
| MSC DESIREE | Cargo | 2026-11-18 17:02 |
| TIGER PATHFINDER | Cargo | 2026-11-18 17:02 |
| LAUTOKA CHIEF | Cargo | 2026-11-18 15:16 |
| DOLE PACIFIC | Cargo | 2026-11-18 13:49 |
| OOCL UTAH | Cargo | 2026-11-18 13:23 |
| COSCO PORTUGAL | Cargo | 2026-11-18 12:28 |
| ANDROMEDA LEADER | Cargo | 2026-11-18 12:16 |
| LYRA LEADER | Cargo | 2026-11-18 11:09 |
| HMM DAON | Cargo | 2026-11-18 11:04 |
| MSC FLORA | Cargo | 2026-11-18 11:03 |
| VANCOUVER ISLAND | Cargo | 2026-11-18 10:59 |
| WAN HAI 360 | Cargo | 2026-11-18 09:59 |
| CORESKY OL | Cargo | 2026-11-18 09:57 |
| SM SEOUL | Cargo | 2026-11-18 08:13 |
| SEAMASTER | Cargo | 2026-11-18 07:36 |
| SIERRA NEVADA HWY | Cargo | 2026-11-18 07:06 |
| LUGANO STAR | Cargo | 2026-11-18 06:04 |
| AFRICAN CARDINAL | Cargo | 2026-11-18 04:17 |
| GLOBAL SPLENDOUR | Cargo | 2026-11-18 02:01 |
| JEAN ANNE | Cargo | 2026-11-18 00:35 |
| NOCC ADRIATIC | Cargo | 2026-11-17 22:02 |
| GEORGE II | Cargo | 2026-11-17 21:26 |
| MSC DARLENE | Cargo | 2026-11-17 21:21 |
| EUPHONY ACE | Cargo | 2026-11-17 21:08 |
| SSI DILIGENT | Cargo | 2026-11-17 20:20 |
| DAIWAN ELEGANCE | Cargo | 2026-11-17 20:09 |
| STAR BELLA | Cargo | 2026-11-17 18:19 |
| EVER MAGUS | Cargo | 2026-11-17 17:22 |
| TOMINI PINE | Cargo | 2026-11-17 16:57 |
| VERACITY | Cargo | 2026-11-17 16:33 |
| MATSONIA | Cargo | 2026-11-17 15:02 |
| MANULANI | Cargo | 2026-11-17 14:20 |
| UNION FUJI | Cargo | 2026-11-17 13:34 |
| CL NAKAMA | Cargo | 2026-11-17 13:05 |
| KEN REI | Cargo | 2026-11-17 12:11 |
| COSCOSHIPPING DENALI | Cargo | 2026-11-17 10:15 |
| FAMIGLIA | Cargo | 2026-11-17 09:23 |
| AMAMI | Cargo | 2026-11-17 07:34 |
| ATLANTIC TSUBAKI | Cargo | 2026-11-17 06:06 |
| COSCO SANTOS | Cargo | 2026-11-17 06:06 |
| RED COSMOS | Cargo | 2026-11-17 06:02 |
| LAKE GRASSMERE | Cargo | 2026-11-17 03:13 |
| HMM RAON | Cargo | 2026-11-17 03:07 |
| PAC CHRISTINA | Cargo | 2026-11-17 02:42 |
| ONE MODERN | Cargo | 2026-11-17 01:38 |
| EVA | Cargo | 2026-11-17 01:05 |
| RCC SHANGHAI | Cargo | 2026-11-17 01:02 |
| MAERSK STRALSUND | Cargo | 2026-11-17 01:00 |
| TRITON HIGHWAY | Cargo | 2026-11-17 00:25 |
| SUPREME ACE | Cargo | 2026-11-16 23:50 |
| MISSOURI EXPRESS | Cargo | 2026-11-16 22:13 |
| GLOVIS TREASURE | Cargo | 2026-11-16 22:02 |
| OOCL OAKLAND | Cargo | 2026-11-16 21:20 |
Browse by port: Ketchikan · Wrangell · Petersburg · Sitka · Juneau · Homer · Kodiak · Anchorage · Get API access