27 tug & towing vessels tracked in Honolulu, Hawaii over the past 30 days.
| Vessel | Type | Last fix (UTC) |
|---|---|---|
| TIGER2 KAIMANA HILA | Tug | 2026-11-18 18:19 |
| MOI___ | Tug | 2026-11-18 18:18 |
| FREEDOM | Tug | 2026-11-18 18:17 |
| PI'ILANI | Tug | 2026-11-18 18:17 |
| KAPENA JACK YOUNG | Towing (large) | 2026-11-18 18:17 |
| MIKIOI | Tug | 2026-11-18 18:16 |
| BROOKE CHAPMAN | Towing (large) | 2026-11-18 18:16 |
| TIGER6 | Tug | 2026-11-18 18:16 |
| TIGER3 | Tug | 2026-11-18 18:15 |
| TIGER 4 PATSY MINK | Tug | 2026-11-18 18:12 |
| KEKOA | Tug | 2026-11-18 18:10 |
| NATOMA | Towing (large) | 2026-11-18 18:08 |
| MOUNT DRUM | Towing | 2026-11-18 18:00 |
| MANUOKEKAI | Towing | 2026-11-18 17:45 |
| MOUNT BAKER | Tug | 2026-11-18 08:40 |
| KAPENA GEORGE PANUI | Towing (large) | 2026-11-18 07:02 |
| JOSEPH SAUSE | Towing (large) | 2026-11-18 05:10 |
| AMERICAN CHAMPION | Tug | 2026-11-18 04:10 |
| TIGER1 N.ABERCROMBIE | Tug | 2026-11-18 02:51 |
| TIGER7 | Tug | 2026-11-17 16:55 |
| JULIE F | Tug | 2026-11-17 05:35 |
| NAVAJO | Tug | 2026-11-16 23:44 |
| HOKU LOA | Towing (large) | 2026-11-16 09:05 |
| KOKUA | Towing (large) | 2026-11-16 05:49 |
| SEABOLD | Towing | 2026-11-15 01:08 |
| KATHERINE H | Towing | 2026-11-14 21:03 |
| HENRY SAUSE | Tug | 2026-11-13 05:35 |
Honolulu, Hawaii live map · All tug & towing vessels · Get API access