200 tug & towing vessels recently tracked across Alaska, Hawaii and the Pacific Northwest.
| Vessel | Type | Last fix (UTC) |
|---|---|---|
| VALOR | Tug | 2026-11-18 18:29 |
| ALISON NICOLE 1 | Towing (large) | 2026-11-18 18:29 |
| MARY ROSE BRUSCO | Towing | 2026-11-18 18:29 |
| TIGER6 | Tug | 2026-11-18 18:29 |
| JRW | Tug | 2026-11-18 18:29 |
| FINLAY | Towing | 2026-11-18 18:29 |
| AURORA | Towing | 2026-11-18 18:29 |
| OCEAN BETTY | Tug | 2026-11-18 18:29 |
| JEFFREY M | Tug | 2026-11-18 18:29 |
| ADMIRAL | Tug | 2026-11-18 18:29 |
| GAMBLER | Tug | 2026-11-18 18:29 |
| SEASPAN TEMPEST | Tug | 2026-11-18 18:29 |
| REVOLUTION | Tug | 2026-11-18 18:29 |
| SEYMOUR CROWN | Tug | 2026-11-18 18:29 |
| SAAM PRIDE | Tug | 2026-11-18 18:29 |
| CAROLYN DOROTHY | Tug | 2026-11-18 18:29 |
| VFPA4 | Port tender | 2026-11-18 18:29 |
| TODD E PROPHET | Towing | 2026-11-18 18:29 |
| KAPENA JACK YOUNG | Towing (large) | 2026-11-18 18:29 |
| CAROLYN H | Towing | 2026-11-18 18:29 |
| CADAL | Tug | 2026-11-18 18:29 |
| JENNIFER H | Towing | 2026-11-18 18:29 |
| A J | Towing | 2026-11-18 18:28 |
| TUG RICHARD BRUSCO | Towing | 2026-11-18 18:28 |
| Z-THREE | Tug | 2026-11-18 18:28 |
| JOHN AB DILLARD | Port tender | 2026-11-18 18:28 |
| CHIEF DAN GEORGE | Tug | 2026-11-18 18:28 |
| CUB | Tug | 2026-11-18 18:28 |
| SAAM HUNTER | Tug | 2026-11-18 18:28 |
| OCEAN JOY | Tug | 2026-11-18 18:28 |
| CHINCOTEAGUE | Towing | 2026-11-18 18:28 |
| OSPREY | Tug | 2026-11-18 18:28 |
| CHIEF | Tug | 2026-11-18 18:28 |
| REDWOOD CITY | Tug | 2026-11-18 18:28 |
| GENERAL JACKSON | Tug | 2026-11-18 18:28 |
| MV BVO | Towing | 2026-11-18 18:28 |
| PORTLAND | Tug | 2026-11-18 18:28 |
| LUCY FOSS | Port tender | 2026-11-18 18:28 |
| FREEDOM | Tug | 2026-11-18 18:28 |
| KESTREL | Towing | 2026-11-18 18:28 |
| JOHN QUIGG | Towing | 2026-11-18 18:28 |
| ENERCOR RAIDER | Tug | 2026-11-18 18:28 |
| PACIFC TITAN | Towing (large) | 2026-11-18 18:28 |
| COLLETTE C | Towing (large) | 2026-11-18 18:28 |
| HELEN J | Towing | 2026-11-18 18:28 |
| LILLIAN FOSS | Tug | 2026-11-18 18:28 |
| ISLAND CHIEF | Tug | 2026-11-18 18:28 |
| TUG RESPONSE | Tug | 2026-11-18 18:28 |
| CHRISTIE | Tug | 2026-11-18 18:28 |
| DIXIE | Tug | 2026-11-18 18:28 |
| ROBYN J | Towing | 2026-11-18 18:28 |
| ELMER M | Tug | 2026-11-18 18:28 |
| TIM QUIGG | Tug | 2026-11-18 18:28 |
| SAAM ERIKS | Port tender | 2026-11-18 18:28 |
| DEFIANCE | Tug | 2026-11-18 18:28 |
| EWOLF | Tug | 2026-11-18 18:28 |
| DARRELL HIATT | Towing | 2026-11-18 18:28 |
| JAMES T QUIGG | Towing | 2026-11-18 18:28 |
| V.A. SAN PEDRO | Tug | 2026-11-18 18:28 |
| GUARD | Tug | 2026-11-18 18:28 |
| PARKSVILLE | Tug | 2026-11-18 18:28 |
| PALOUSE | Tug | 2026-11-18 18:28 |
| INLET CRUSADER | Tug | 2026-11-18 18:28 |
| OCEAN GEORGIE BAIN | Tug | 2026-11-18 18:28 |
| SEASPAN RESOLUTION | Tug | 2026-11-18 18:28 |
| TRIDENT SHIELD | Tug | 2026-11-18 18:28 |
| MV OCEAN WARLOCK | Towing | 2026-11-18 18:28 |
| OCEAN KITSILANO | Tug | 2026-11-18 18:28 |
| ISLAND STAR | Towing | 2026-11-18 18:28 |
| WASP | Towing | 2026-11-18 18:28 |
| TIGER2 KAIMANA HILA | Tug | 2026-11-18 18:28 |
| CLAYTON ARTHUR | Tug | 2026-11-18 18:28 |
| MOUNT HOOD | Tug | 2026-11-18 18:28 |
| LINDSAY C | Towing (large) | 2026-11-18 18:28 |
| SEASPAN EAGLE | Tug | 2026-11-18 18:28 |
| KENLEY JONES | Tug | 2026-11-18 18:28 |
| MOUNT DRUM | Towing | 2026-11-18 18:28 |
| DELTA TERESA | Tug | 2026-11-18 18:28 |
| HARBOR CAPTAIN | Tug | 2026-11-18 18:28 |
| SIOUX ARROW | Port tender | 2026-11-18 18:27 |
| SAAM SABA | Tug | 2026-11-18 18:27 |
| LYNN MARIE | Tug | 2026-11-18 18:27 |
| BERNARDINE C | Tug | 2026-11-18 18:27 |
| WESTVIEW CHINOOK | Towing | 2026-11-18 18:27 |
| CATES VIII | Tug | 2026-11-18 18:27 |
| HOLLY RAE | Tug | 2026-11-18 18:27 |
| VFPA5 | Port tender | 2026-11-18 18:27 |
| MONTLAKE | Towing | 2026-11-18 18:27 |
| JILLIAN IRENE | Tug | 2026-11-18 18:27 |
| ISLAND REGENT | Tug | 2026-11-18 18:27 |
| EVERNORTH PROTECTOR | Tug | 2026-11-18 18:27 |
| MICHELLE SLOAN | Tug | 2026-11-18 18:27 |
| CLACKAMAS | Tug | 2026-11-18 18:27 |
| LINDSEY FOSS | Tug | 2026-11-18 18:27 |
| VANCOUVER | Tug | 2026-11-18 18:27 |
| HERB L LEDCOR | Tug | 2026-11-18 18:27 |
| TERILYN | Tug | 2026-11-18 18:27 |
| HALLE H. | Towing | 2026-11-18 18:27 |
| CASSIE LIND | Tug | 2026-11-18 18:27 |
| MILLENIUM MAVERICK | Tug | 2026-11-18 18:27 |
| OCEAN MARINER | Towing | 2026-11-18 18:27 |
| SEASPAN HAWK | Tug | 2026-11-18 18:27 |
| SAAM VOLTA | Tug | 2026-11-18 18:27 |
| SST GRIZZLY | Towing | 2026-11-18 18:27 |
| C.H.CATES III | Tug | 2026-11-18 18:27 |
| ELIZABETH C | Towing (large) | 2026-11-18 18:27 |
| COCHISE | Towing | 2026-11-18 18:27 |
| LIONEL D LEDCOR | Tug | 2026-11-18 18:27 |
| KINANI H | Towing | 2026-11-18 18:27 |
| LINDY | Towing | 2026-11-18 18:27 |
| SARAH | Tug | 2026-11-18 18:27 |
| JAMIE RENEA | Tug | 2026-11-18 18:26 |
| SST CAPILANO | Towing | 2026-11-18 18:26 |
| OCEAN GORDON | Tug | 2026-11-18 18:26 |
| PONO | Tug | 2026-11-18 18:26 |
| CINDY MOZEL | Tug | 2026-11-18 18:26 |
| SEASPAN HARRIER | Tug | 2026-11-18 18:26 |
| EVERNORTH ALEXANDER | Tug | 2026-11-18 18:26 |
| V.A.CABRILLO | Towing | 2026-11-18 18:26 |
| DR MILTON WANER | Tug | 2026-11-18 18:26 |
| C E | Towing | 2026-11-18 18:26 |
| C-TRACTOR 7 | Tug | 2026-11-18 18:26 |
| OCEAN GREG | Tug | 2026-11-18 18:26 |
| MIKI HANA | Towing | 2026-11-18 18:26 |
| GRANNY HUTCH | Towing | 2026-11-18 18:26 |
| SAGITTARIAN | Towing | 2026-11-18 18:26 |
| ROSE MACKENZIE | Towing | 2026-11-18 18:26 |
| SEASPAN FALCON | Tug | 2026-11-18 18:26 |
| OCEAN YALETOWN | Tug | 2026-11-18 18:26 |
| RICHARD O | Towing | 2026-11-18 18:26 |
| EAGLE | Towing | 2026-11-18 18:26 |
| HUSKY | Tug | 2026-11-18 18:26 |
| MOI___ | Tug | 2026-11-18 18:26 |
| S BASS | Tug | 2026-11-18 18:26 |
| SWIFT ARROW | Port tender | 2026-11-18 18:26 |
| WEST POINT | Tug | 2026-11-18 18:26 |
| MADELINE B HAMILTON | Tug | 2026-11-18 18:25 |
| KEKOA | Tug | 2026-11-18 18:25 |
| SCHWEIGER | Tug | 2026-11-18 18:25 |
| LINCOLN | Tug | 2026-11-18 18:25 |
| SEA IMP XI | Tug | 2026-11-18 18:25 |
| COWLITZ | Tug | 2026-11-18 18:25 |
| MIKIONA | Towing | 2026-11-18 18:25 |
| RISCO WARRIOR | Tug | 2026-11-18 18:25 |
| PACIFIC FORCE | Tug | 2026-11-18 18:25 |
| COLUMBIA | Tug | 2026-11-18 18:25 |
| ALASKA MARINER | Towing (large) | 2026-11-18 18:25 |
| VA SANTA MONICA | Towing | 2026-11-18 18:25 |
| DELTA AUDREY | Tug | 2026-11-18 18:25 |
| AMERICAN QUEST | Towing (large) | 2026-11-18 18:25 |
| EVERNORTH VENTURE | Tug | 2026-11-18 18:25 |
| EVERNORTH CAVALIER | Tug | 2026-11-18 18:25 |
| HERCULES | Tug | 2026-11-18 18:25 |
| WENDY JO | Towing | 2026-11-18 18:25 |
| ISLAND RAIDER | Tug | 2026-11-18 18:25 |
| BARBARA J MULHOLLAND | Towing | 2026-11-18 18:25 |
| GARTH FOSS | Towing | 2026-11-18 18:25 |
| YT801 WASHTUCNA | Tug | 2026-11-18 18:25 |
| MV SEA IMP IX | Towing (large) | 2026-11-18 18:25 |
| IRONMAN | Towing | 2026-11-18 18:25 |
| OCEAN DIANA | Towing | 2026-11-18 18:25 |
| EMMA C | Tug | 2026-11-18 18:25 |
| Z FOUR | Tug | 2026-11-18 18:25 |
| SD AISEMAHT | Tug | 2026-11-18 18:24 |
| WESTCO EVOLUTION | Tug | 2026-11-18 18:24 |
| SARAH C. | Towing | 2026-11-18 18:24 |
| QUADRANT DEFENDER | Tug | 2026-11-18 18:24 |
| LEADER | Tug | 2026-11-18 18:24 |
| ISLAND EXPLORER | Towing (large) | 2026-11-18 18:24 |
| MARIE H | Towing | 2026-11-18 18:24 |
| JAMIE ANN | Tug | 2026-11-18 18:24 |
| KAPENA GEORGE PANUI | Towing (large) | 2026-11-18 18:24 |
| EVERNORTH SCOUT | Tug | 2026-11-18 18:24 |
| MARINER | Tug | 2026-11-18 18:24 |
| TIGER 4 PATSY MINK | Tug | 2026-11-18 18:24 |
| OCEAN GRANVILLE | Tug | 2026-11-18 18:24 |
| INDEPENDENCE | Towing | 2026-11-18 18:24 |
| C-TRACTOR 10 | Tug | 2026-11-18 18:24 |
| RIVERCAT | Tug | 2026-11-18 18:24 |
| HS HOPE | Tug | 2026-11-18 18:24 |
| WESTRAC | Tug | 2026-11-18 18:24 |
| MV DOROTHY MACKENZIE | Towing | 2026-11-18 18:24 |
| JUNIOR G | Tug | 2026-11-18 18:24 |
| ARTEMIS | Tug | 2026-11-18 18:24 |
| CLAIRE B | Tug | 2026-11-18 18:24 |
| MANUOKEKAI | Towing | 2026-11-18 18:24 |
| JERVIS PIPER | Tug | 2026-11-18 18:24 |
| DELAWARE | Tug | 2026-11-18 18:23 |
| MIKIOI | Tug | 2026-11-18 18:23 |
| PACIFIC PATRIOT | Tug | 2026-11-18 18:23 |
| ALTA JUNE | Towing | 2026-11-18 18:23 |
| LEROY S LEDCOR | Tug | 2026-11-18 18:23 |
| CT CHINOOK | Tug | 2026-11-18 18:23 |
| SEASPAN RAPTOR | Tug | 2026-11-18 18:23 |
| JERVIS QUEEN | Tug | 2026-11-18 18:23 |
| TIGER3 | Tug | 2026-11-18 18:23 |
| KOOTENAY | Tug | 2026-11-18 18:23 |
| PACIFIC FALCON | Towing | 2026-11-18 18:23 |
| CABRILLO | Tug | 2026-11-18 18:23 |
| RACHAEL ALLEN | Tug | 2026-11-18 18:23 |
Browse by port: Ketchikan · Wrangell · Petersburg · Sitka · Juneau · Homer · Kodiak · Anchorage · Get API access