39 fishing vessels tracked in Seattle, Washington over the past 30 days.
| Vessel | Type | Last fix (UTC) |
|---|---|---|
| SEAFREEZE ALASKA | Fishing | 2026-11-18 18:44 |
| ARCTIC WIND | Fishing | 2026-11-18 18:44 |
| AMERICAN-DYNASTY | Fishing | 2026-11-18 18:43 |
| HAIDA CHIEF | Fishing | 2026-11-18 18:43 |
| CAMAI | Fishing | 2026-11-18 18:43 |
| KATIE ANN | Fishing | 2026-11-18 18:43 |
| DEFENDER | Fishing | 2026-11-18 18:43 |
| BELLA K | Fishing | 2026-11-18 18:43 |
| YANKEE CLIPPER | Fishing | 2026-11-18 18:43 |
| ALASKA WARRIOR | Fishing | 2026-11-18 18:43 |
| POLAR LADY | Fishing | 2026-11-18 18:43 |
| HUSKY | Fishing | 2026-11-18 18:43 |
| FOXY LADY | Fishing | 2026-11-18 18:42 |
| ROLLO | Fishing | 2026-11-18 18:42 |
| BULLDOG | Fishing | 2026-11-18 18:41 |
| SBS PROVIDER | Fishing | 2026-11-18 18:41 |
| GLACIER BAY | Fishing | 2026-11-18 18:41 |
| OCEAN LEADER | Fishing | 2026-11-18 18:41 |
| ICY BAY | Fishing | 2026-11-18 18:41 |
| MARIA MARU | Fishing | 2026-11-18 18:41 |
| KATHLEEN K | Fishing | 2026-11-18 18:40 |
| ARAHO | Fishing | 2026-11-18 18:39 |
| BLUE NORTH | Fishing | 2026-11-18 18:38 |
| SATURN | Fishing | 2026-11-18 18:38 |
| MADISON HUNTER | Fishing | 2026-11-18 18:38 |
| ALASKA CHIEFTAIN | Fishing | 2026-11-18 18:37 |
| JENNIFER A | Fishing | 2026-11-18 18:37 |
| RIGOROUS | Fishing | 2026-11-18 18:37 |
| PACIFIC SOJOURN | Fishing | 2026-11-18 18:37 |
| SEA STORM | Fishing | 2026-11-18 18:36 |
| ARCTIC FURY | Fishing | 2026-11-18 18:34 |
| CONSTELLATION | Fishing | 2026-11-17 23:51 |
| OCEAN ROVER | Fishing | 2026-11-17 18:52 |
| ST JOHN II | Fishing | 2026-11-17 13:33 |
| RELIANCE | Fishing | 2026-11-16 21:49 |
| BEAUTY BAY | Fishing | 2026-11-16 12:40 |
| CAVU | Fishing | 2026-11-14 20:34 |
| NORTHERN HAWK | Fishing | 2026-11-13 21:58 |
| NORTHERN EAGLE | Fishing | 2026-11-12 21:41 |
Seattle, Washington live map · All fishing vessels · Get API access