123 fishing vessels recently tracked across Alaska, Hawaii and the Pacific Northwest.
| Vessel | Type | Last fix (UTC) |
|---|---|---|
| HAIDA CHIEF | Fishing | 2026-11-18 18:29 |
| NITA DAWN | Fishing | 2026-11-18 18:29 |
| KARLUK | Fishing | 2026-11-18 18:29 |
| SBS PROVIDER | Fishing | 2026-11-18 18:29 |
| MADISON HUNTER | Fishing | 2026-11-18 18:29 |
| GEORGE ALLEN | Fishing | 2026-11-18 18:29 |
| HUSKY | Fishing | 2026-11-18 18:29 |
| MARIA MARU | Fishing | 2026-11-18 18:29 |
| SNOWQUEEN | Fishing | 2026-11-18 18:28 |
| KATIE ANN | Fishing | 2026-11-18 18:28 |
| POLAR LADY | Fishing | 2026-11-18 18:28 |
| PAIGE MARIE | Fishing | 2026-11-18 18:28 |
| AMERICAN-DYNASTY | Fishing | 2026-11-18 18:28 |
| BELLA K | Fishing | 2026-11-18 18:28 |
| PACIFIC DISCOVERY | Fishing | 2026-11-18 18:28 |
| ALASKA CHIEFTAIN | Fishing | 2026-11-18 18:28 |
| DUTCHMAN | Fishing | 2026-11-18 18:28 |
| FOXY LADY | Fishing | 2026-11-18 18:28 |
| RIGOROUS | Fishing | 2026-11-18 18:28 |
| BIBI | Fishing | 2026-11-18 18:28 |
| CRANE | Fishing | 2026-11-18 18:28 |
| PACIFIC FUTURE | Fishing | 2026-11-18 18:28 |
| OSPREY 1 | Fishing | 2026-11-18 18:28 |
| YANKEE CLIPPER | Fishing | 2026-11-18 18:28 |
| ROYAL CANADIAN | Fishing | 2026-11-18 18:28 |
| ROLLO | Fishing | 2026-11-18 18:28 |
| PACIFIC DOVE | Fishing | 2026-11-18 18:28 |
| ALASKA CHALLENGER | Fishing | 2026-11-18 18:27 |
| CAMAI | Fishing | 2026-11-18 18:27 |
| ARCTIC FURY | Fishing | 2026-11-18 18:27 |
| ICEBERG PT. | Fishing | 2026-11-18 18:27 |
| IRON LADY | Fishing | 2026-11-18 18:27 |
| CAPT RYAN | Fishing | 2026-11-18 18:27 |
| PROSPERITY | Fishing | 2026-11-18 18:27 |
| ANITA D | Fishing | 2026-11-18 18:27 |
| SOUTHERN RIDGE | Fishing | 2026-11-18 18:27 |
| WESTWARD | Fishing | 2026-11-18 18:27 |
| LINGBANK | Fishing | 2026-11-18 18:27 |
| SEA STORM | Fishing | 2026-11-18 18:27 |
| WENDY SEAA | Fishing | 2026-11-18 18:27 |
| GRANADA | Fishing | 2026-11-18 18:27 |
| WRANGLER | Fishing | 2026-11-18 18:26 |
| VIKING SPIRIT | Fishing | 2026-11-18 18:26 |
| PACIFIC SOJOURN | Fishing | 2026-11-18 18:26 |
| CONFIDENCE | Fishing | 2026-11-18 18:26 |
| ELECTRA | Fishing | 2026-11-18 18:26 |
| SATURN | Fishing | 2026-11-18 18:26 |
| FATE HUNTER | Fishing | 2026-11-18 18:26 |
| BELINA | Fishing | 2026-11-18 18:26 |
| ZEALOT | Fishing | 2026-11-18 18:26 |
| JEANNA MARIE | Fishing | 2026-11-18 18:26 |
| WESTERN DAWN | Fishing | 2026-11-18 18:26 |
| BULLDOG | Fishing | 2026-11-18 18:26 |
| CONTROLLER BAY | Fishing | 2026-11-18 18:25 |
| VALIANT | Fishing | 2026-11-18 18:25 |
| SEAFREEZE ALASKA | Fishing | 2026-11-18 18:25 |
| STAR WARS II | Fishing | 2026-11-18 18:25 |
| ZENITH | Fishing | 2026-11-18 18:25 |
| PATRICIA_LEE | Fishing | 2026-11-18 18:25 |
| GRUMPY J | Fishing | 2026-11-18 18:25 |
| ALASKA WARRIOR | Fishing | 2026-11-18 18:25 |
| INVICTUS | Fishing | 2026-11-18 18:25 |
| OCEAN LEADER | Fishing | 2026-11-18 18:25 |
| OCEAN HUNTER | Fishing | 2026-11-18 18:24 |
| SHELLFISH | Fishing | 2026-11-18 18:24 |
| DENMAN ISLE | Fishing | 2026-11-18 18:24 |
| TEBENKOF | Fishing | 2026-11-18 18:24 |
| CAMANO SOUND | Fishing | 2026-11-18 18:24 |
| ARCTIC WIND | Fishing | 2026-11-18 18:23 |
| PINNACLE | Fishing | 2026-11-18 18:23 |
| OCEAN PEARL | Fishing | 2026-11-18 18:23 |
| NEOCALIGUS | Fishing | 2026-11-18 18:23 |
| ISLAND SUN | Fishing | 2026-11-18 18:23 |
| ICY BAY | Fishing | 2026-11-18 18:23 |
| NITA MARIA | Fishing | 2026-11-18 18:23 |
| SEA CLIPPER | Fishing | 2026-11-18 18:22 |
| KATHLEEN K | Fishing | 2026-11-18 18:22 |
| OCEAN LEE | Fishing | 2026-11-18 18:21 |
| WATERFALL | Fishing | 2026-11-18 18:21 |
| LISA MARIE | Fishing | 2026-11-18 18:21 |
| FISH HAWK ONE | Fishing | 2026-11-18 18:20 |
| ARAHO | Fishing | 2026-11-18 18:19 |
| PENDER ISLE | Fishing | 2026-11-18 18:18 |
| GLACIER BAY | Fishing | 2026-11-18 18:17 |
| MARINA | Fishing | 2026-11-18 18:14 |
| BLUE NORTH | Fishing | 2026-11-18 18:14 |
| OCEAN CLOUD | Fishing | 2026-11-18 18:13 |
| JENNIFER A | Fishing | 2026-11-18 18:10 |
| SENA 2 | Fishing | 2026-11-18 18:09 |
| OCEAN RANGER | Fishing | 2026-11-18 18:09 |
| DEFENDER | Fishing | 2026-11-18 18:07 |
| C\P STARBOUND | Fishing | 2026-11-18 18:06 |
| JEANNE ARAIN | Fishing | 2026-11-18 18:02 |
| MAVERICK | Fishing | 2026-11-18 18:00 |
| VIKING FISHER | Fishing | 2026-11-18 18:00 |
| SANDERLING | Fishing | 2026-11-18 17:58 |
| MIKETTE | Fishing | 2026-11-18 17:42 |
| PACIFIC LEGACY NO 1 | Fishing | 2026-11-18 17:02 |
| VOYAGER | Fishing | 2026-11-18 17:01 |
| JILLIMARE | Fishing | 2026-11-18 16:30 |
| CONSTELLATION | Fishing | 2026-11-17 23:51 |
| VIKING CAVALIER | Fishing | 2026-11-17 21:38 |
| OCEAN ROVER | Fishing | 2026-11-17 18:52 |
| ST JOHN II | Fishing | 2026-11-17 16:55 |
| MARATHON | Fishing | 2026-11-17 13:43 |
| BAY ISLANDER | Fishing | 2026-11-17 13:13 |
| ROBERT S | Fishing | 2026-11-17 02:49 |
| RELIANCE | Fishing | 2026-11-16 21:49 |
| OCEAN ACHIEVER | Fishing | 2026-11-16 21:40 |
| SEMIDI | Fishing | 2026-11-16 21:30 |
| ISLAND ENTERPRISE | Fishing | 2026-11-16 20:16 |
| TORONADO | Fishing | 2026-11-15 05:22 |
| CAVU | Fishing | 2026-11-14 20:34 |
| KRISTIANA | Fishing | 2026-11-13 22:57 |
| NORTHERN HAWK | Fishing | 2026-11-13 21:58 |
| RONJA ISLANDER | Fishing | 2026-11-12 22:48 |
| VIKING TIDE | Fishing | 2026-11-12 22:33 |
| NORTHERN EAGLE | Fishing | 2026-11-12 21:41 |
| R/V QUINNAT | Fishing | 2026-11-12 20:42 |
| LITTLE HAWK | Fishing | 2026-11-12 03:28 |
| OCEAN MARAUDER | Fishing | 2026-11-11 21:33 |
| LAUREN L.KAPP | Fishing | 2026-11-11 20:41 |
| DECO BAY | Fishing | 2026-11-11 19:02 |
Browse by port: Ketchikan · Wrangell · Petersburg · Sitka · Juneau · Homer · Kodiak · Anchorage · Get API access