22 cargo vessels tracked in Tacoma, Washington over the past 30 days.
| Vessel | Type | Last fix (UTC) |
|---|---|---|
| EVER SUMMIT | Cargo | 2026-11-18 18:43 |
| MATSON KODIAK | Cargo | 2026-11-18 18:39 |
| PREVAIL STAR | Cargo | 2026-11-18 18:36 |
| VIBEKE IRIS | Cargo | 2026-11-18 18:34 |
| MAERSK SARNIA | Cargo | 2026-11-18 18:29 |
| HMM VANCOUVER | Cargo | 2026-11-18 18:29 |
| SANTA RITA MAERSK | Cargo | 2026-11-18 02:59 |
| ONE MODERN | Cargo | 2026-11-16 18:19 |
| CORNEILLE | Cargo | 2026-11-16 13:55 |
| ONE FANTASTIC | Cargo | 2026-11-16 12:40 |
| EVER STRONG | Cargo | 2026-11-15 23:17 |
| GLOVIS LEGEND | Cargo | 2026-11-15 12:35 |
| NORTH STAR | Cargo | 2026-11-14 09:22 |
| MANULANI | Cargo | 2026-11-14 09:03 |
| RJ PFEIFFER | Cargo | 2026-11-14 08:29 |
| SCARLET CARDINAL | Cargo | 2026-11-14 01:31 |
| NOCC ADRIATIC | Cargo | 2026-11-13 04:34 |
| SUPREME ACE | Cargo | 2026-11-13 02:27 |
| PAVO LEADER | Cargo | 2026-11-12 21:54 |
| BUDAPEST EXPRESS | Cargo | 2026-11-12 18:50 |
| MIDNIGHT SUN | Cargo | 2026-11-12 12:05 |
| MATSON ANCHORAGE | Cargo | 2026-11-12 11:25 |
Tacoma, Washington live map · All cargo vessels · Get API access