98 tug & towing vessels tracked in Vancouver, BC over the past 30 days.
| Vessel | Type | Last fix (UTC) |
|---|---|---|
| C.H.CATES III | Tug | 2026-11-18 18:44 |
| SEASPAN RAPTOR | Tug | 2026-11-18 18:44 |
| FINLAY | Towing | 2026-11-18 18:44 |
| CHIEF DAN GEORGE | Tug | 2026-11-18 18:44 |
| CATES VIII | Tug | 2026-11-18 18:44 |
| OCEAN KITSILANO | Tug | 2026-11-18 18:43 |
| OCEAN BETTY | Tug | 2026-11-18 18:43 |
| OCEAN GEORGIE BAIN | Tug | 2026-11-18 18:43 |
| SEASPAN HARRIER | Tug | 2026-11-18 18:43 |
| KENLEY JONES | Tug | 2026-11-18 18:43 |
| LEROY S LEDCOR | Tug | 2026-11-18 18:43 |
| HERB L LEDCOR | Tug | 2026-11-18 18:42 |
| TRIDENT TRANSPORTER | Tug | 2026-11-18 18:42 |
| JRW | Tug | 2026-11-18 18:42 |
| SEASPAN RESOLUTION | Tug | 2026-11-18 18:42 |
| LIONEL D LEDCOR | Tug | 2026-11-18 18:42 |
| HS HOPE | Tug | 2026-11-18 18:42 |
| SEASPAN TEMPEST | Tug | 2026-11-18 18:42 |
| SEASPAN EAGLE | Tug | 2026-11-18 18:41 |
| HAISLA NORTHWIND | Tug | 2026-11-18 18:41 |
| VFPA4 | Port tender | 2026-11-18 18:41 |
| NORTH ARM WAVE | Tug | 2026-11-18 18:41 |
| SEASPAN FALCON | Tug | 2026-11-18 18:41 |
| OCEAN CARTIER | Tug | 2026-11-18 18:40 |
| HOLLY RAE | Tug | 2026-11-18 18:40 |
| SEASPAN HAWK | Tug | 2026-11-18 18:40 |
| OCEAN YALETOWN | Tug | 2026-11-18 18:39 |
| NORTH ARM TEMPEST | Tug | 2026-11-18 18:39 |
| PACIFIC FORCE | Tug | 2026-11-18 18:38 |
| SAAM HUNTER | Tug | 2026-11-18 18:28 |
| SEYMOUR CROWN | Tug | 2026-11-18 18:14 |
| SST ORCA | Tug | 2026-11-18 18:10 |
| MV DOROTHY MACKENZIE | Towing | 2026-11-18 18:00 |
| SAAM JAMES POINT | Tug | 2026-11-18 17:59 |
| EVERNORTH STAR | Tug | 2026-11-18 17:38 |
| PAUL C LEDCOR | Tug | 2026-11-18 16:09 |
| SAAM VOLTA | Tug | 2026-11-18 15:56 |
| SST SALISH | Towing | 2026-11-18 15:54 |
| W. PEARCE | Tug | 2026-11-18 15:52 |
| ALISON NICOLE 1 | Towing (large) | 2026-11-18 15:30 |
| ALBERT L LEDCOR | Tug | 2026-11-18 14:04 |
| HARKEN 6 | Towing | 2026-11-18 13:06 |
| SST CAPILANO | Towing | 2026-11-18 13:01 |
| EVERNORTH CORSAIR | Tug | 2026-11-18 12:41 |
| TRIDENT SHIELD | Tug | 2026-11-18 11:22 |
| ISLAND RAIDER | Tug | 2026-11-18 10:59 |
| EVERNORTH ZACHARY | Tug | 2026-11-18 10:47 |
| OCEAN DIANA | Towing | 2026-11-18 10:10 |
| MV OCEAN WARLOCK | Towing | 2026-11-18 09:58 |
| EVERNORTH ALEXANDER | Tug | 2026-11-18 09:44 |
| GRANNY HUTCH | Towing | 2026-11-18 09:35 |
| EVERNORTH SCOUT | Tug | 2026-11-18 09:22 |
| JOHN M LEDCOR | Tug | 2026-11-18 09:20 |
| ISLAND REGENT | Tug | 2026-11-18 08:51 |
| MV HARKEN 9 | Towing | 2026-11-18 07:37 |
| SEA IMP XI | Tug | 2026-11-18 07:29 |
| EVERNORTH CAVALIER | Tug | 2026-11-18 06:28 |
| EVRNORTH SOFIA MARIA | Tug | 2026-11-18 04:23 |
| ROSE MACKENZIE | Towing | 2026-11-18 04:16 |
| SHUSWAP | Tug | 2026-11-18 03:20 |
| GRANNY MACK | Towing | 2026-11-18 03:13 |
| ISLAND FURY | Port tender | 2026-11-18 00:48 |
| SEASPAN RAVEN | Tug | 2026-11-17 23:58 |
| QUADRANT DEFENDER | Tug | 2026-11-17 21:56 |
| SAAM SABA | Tug | 2026-11-17 21:30 |
| SST GRIZZLY | Towing | 2026-11-17 21:19 |
| JERVIS PIPER | Tug | 2026-11-17 20:53 |
| HUSTLER II | Towing | 2026-11-17 20:38 |
| SMITTY NO. 1 | Towing | 2026-11-17 17:43 |
| KOOTENAY | Tug | 2026-11-17 17:35 |
| JOSE NARVAEZ | Towing | 2026-11-17 15:28 |
| OCEAN MONARCH | Tug | 2026-11-17 11:51 |
| OCEAN GREG | Tug | 2026-11-17 03:38 |
| TYMAC TIDE | Tug | 2026-11-16 22:24 |
| TIM MACKENZIE | Towing | 2026-11-16 20:48 |
| NORTH ARM PROWLER | Tug | 2026-11-16 20:19 |
| HELEN J | Towing | 2026-11-16 19:31 |
| ENERCOR RAIDER | Tug | 2026-11-16 18:42 |
| VFPA5 | Port tender | 2026-11-16 16:41 |
| MV SEA IMP IX | Towing (large) | 2026-11-16 16:06 |
| EVERNORTH MCPHAIL | Tug | 2026-11-16 15:26 |
| JERVIS TITAN | Tug | 2026-11-16 09:13 |
| MV HARKEN NO 7 | Towing (large) | 2026-11-16 08:12 |
| EN DAVID PETRUNIA | Tug | 2026-11-16 06:40 |
| OCEAN GORDON | Tug | 2026-11-16 01:09 |
| OCEAN GRANVILLE | Tug | 2026-11-15 19:45 |
| NORTH ARM VICTOR | Tug | 2026-11-15 06:49 |
| EVERNORTH VENTURE | Tug | 2026-11-15 01:44 |
| PACIFIC MARINER II | Tug | 2026-11-15 01:41 |
| OCEAN DEFIANT | Tug | 2026-11-14 21:28 |
| MV KEN MACKENZIE | Towing | 2026-11-14 15:11 |
| SAAM ERIKS | Port tender | 2026-11-14 09:23 |
| OCEAN CYPRESS | Tug | 2026-11-13 18:41 |
| KESTREL | Towing | 2026-11-13 11:58 |
| SST TIGER SUN | Towing | 2026-11-13 05:14 |
| MV FW WRIGHT | Towing | 2026-11-13 04:24 |
| SEA CAP III | Tug | 2026-11-13 01:10 |
| SAAM PRIDE | Tug | 2026-11-13 00:38 |
Vancouver, BC live map · All tug & towing vessels · Get API access