33 cargo vessels tracked in Astoria, Oregon over the past 30 days.
| Vessel | Type | Last fix (UTC) |
|---|---|---|
| KYRA ZAFIRA | Cargo | 2026-11-18 18:44 |
| DISCOVERY | Cargo | 2026-11-18 18:42 |
| ICY BAY | Cargo | 2026-11-18 18:39 |
| SM KWANGYANG | Cargo | 2026-11-18 16:15 |
| BELFORTUNE | Cargo | 2026-11-18 12:29 |
| SIERRA NEVADA HWY | Cargo | 2026-11-18 05:32 |
| LUGANO STAR | Cargo | 2026-11-18 04:02 |
| AFRICAN CARDINAL | Cargo | 2026-11-18 01:54 |
| BORACAY ISLAND | Cargo | 2026-11-18 01:00 |
| STANLEY BAY | Cargo | 2026-11-17 19:57 |
| LAUREL ISLAND | Cargo | 2026-11-17 18:42 |
| STAR BELLA | Cargo | 2026-11-17 15:18 |
| TOMINI PINE | Cargo | 2026-11-17 14:14 |
| VERACITY | Cargo | 2026-11-17 13:52 |
| UNION FUJI | Cargo | 2026-11-17 10:12 |
| AENEAS | Cargo | 2026-11-17 07:02 |
| MOSHILL | Cargo | 2026-11-17 03:03 |
| VICTORY RAY | Cargo | 2026-11-16 17:30 |
| ANTARES | Cargo | 2026-11-16 02:11 |
| FEDERAL ILLINOIS | Cargo | 2026-11-16 01:35 |
| PAN FLOWER | Cargo | 2026-11-16 01:13 |
| WABI SABI | Cargo | 2026-11-16 00:17 |
| MING DE | Cargo | 2026-11-16 00:01 |
| ALKIMOS HERACLES | Cargo | 2026-11-15 23:07 |
| BARISM BETTY | Cargo | 2026-11-14 23:13 |
| PAVO LEADER | Cargo | 2026-11-14 01:15 |
| ALTHEA | Cargo | 2026-11-13 18:48 |
| FORTUNE COOKIE | Cargo | 2026-11-13 17:02 |
| TRITON HIGHWAY | Cargo | 2026-11-13 05:16 |
| BELLE LUNE | Cargo | 2026-11-12 18:51 |
| MTR JUPITER | Cargo | 2026-11-12 02:04 |
| STAR CARIOCA | Cargo | 2026-11-12 00:56 |
| TALITHA | Cargo | 2026-11-11 21:54 |
Astoria, Oregon live map · All cargo vessels · Get API access