31 fishing vessels tracked in Astoria, Oregon over the past 30 days.
| Vessel | Type | Last fix (UTC) |
|---|---|---|
| MAJESTY | Fishing | 2026-07-01 04:07 |
| GRUMPY J | Fishing | 2026-07-01 04:07 |
| WINONA J | Fishing | 2026-07-01 04:06 |
| MARATHON | Fishing | 2026-07-01 04:06 |
| OCEAN HUNTER | Fishing | 2026-07-01 04:06 |
| ANITA D | Fishing | 2026-07-01 04:06 |
| PACIFIC FUTURE | Fishing | 2026-07-01 04:06 |
| BAY ISLANDER | Fishing | 2026-07-01 04:06 |
| NEW LIFE | Fishing | 2026-07-01 04:06 |
| IRON LADY | Fishing | 2026-07-01 04:05 |
| NOYO DAWN | Fishing | 2026-07-01 04:05 |
| SEA STORM | Fishing | 2026-07-01 04:05 |
| GRANADA | Fishing | 2026-07-01 04:05 |
| WRANGLER | Fishing | 2026-07-01 04:04 |
| CAPT RYAN | Fishing | 2026-07-01 04:04 |
| PATRIOT | Fishing | 2026-07-01 04:04 |
| PREDATOR | Fishing | 2026-07-01 04:03 |
| PACIFIC RAM | Fishing | 2026-07-01 04:02 |
| PACIFIC | Fishing | 2026-07-01 03:56 |
| LESLIE LEE | Fishing | 2026-06-30 23:35 |
| MAVERICK | Fishing | 2026-06-30 20:23 |
| JEANNE ARAIN | Fishing | 2026-06-30 20:11 |
| ARCTIC RAM | Fishing | 2026-06-30 11:12 |
| MISS_SARAH | Fishing | 2026-06-30 00:53 |
| WESTERN DAWN | Fishing | 2026-06-29 11:15 |
| SEEKER | Fishing | 2026-06-29 07:03 |
| MARCY J | Fishing | 2026-06-28 07:05 |
| FROSTI | Fishing | 2026-06-26 20:17 |
| LADY LAW | Fishing | 2026-06-26 18:22 |
| RAVEN | Fishing | 2026-06-26 16:32 |
| KYLIE LYNN | Fishing | 2026-06-25 19:00 |
Astoria, Oregon live map · All fishing vessels · Get API access