85 tanker vessels recently tracked across Alaska, Hawaii and the Pacific Northwest.
| Vessel | Type | Last fix (UTC) |
|---|---|---|
| LOUISIANA | Tanker | 2026-11-18 18:29 |
| BILL GOBEL | Tanker | 2026-11-18 18:29 |
| BOREAL PIONEER | Tanker | 2026-11-18 18:29 |
| OVERSEAS NIKISKI | Tanker | 2026-11-18 18:29 |
| APHRODITE | Tanker | 2026-11-18 18:28 |
| SOJOURNER TRUTH | Tanker | 2026-11-18 18:28 |
| NEW ACE | Tanker | 2026-11-18 18:28 |
| POLARIS VOYAGER | Tanker | 2026-11-18 18:28 |
| VS PROTECTOR | Tanker | 2026-11-18 18:28 |
| SEASPAN BAKER | Tanker | 2026-11-18 18:28 |
| BEIJING SPIRIT | Tanker | 2026-11-18 18:27 |
| NAVE PERSEUS | Tanker | 2026-11-18 18:27 |
| EMERY ZIDELL | Tanker | 2026-11-18 18:26 |
| APOLLO VOYAGER | Tanker | 2026-11-18 18:26 |
| HARVEST 62 | Tanker | 2026-11-18 18:25 |
| FUJI GALAXY | Tanker | 2026-11-18 18:24 |
| SEABULK PRIDE | Tanker | 2026-11-18 18:23 |
| CAPTAIN MARKOS | Tanker | 2026-11-18 18:22 |
| PROSPERITY 12 | Tanker | 2026-11-18 18:22 |
| OHIO | Tanker | 2026-11-18 18:20 |
| PEREGRINE PACIFIC | Tanker | 2026-11-18 18:20 |
| LUCY STONE | Tanker | 2026-11-18 18:19 |
| JAKE SHEARER | Tanker | 2026-11-18 18:19 |
| SEASPAN LIONS | Tanker | 2026-11-18 18:17 |
| CAIFU CHAO | Tanker | 2026-11-18 18:16 |
| NORD MASTER | Tanker | 2026-11-18 18:16 |
| CHAMPION TRADER | Tanker | 2026-11-18 18:14 |
| HAI SOON 61 | Tanker | 2026-11-18 18:14 |
| EMPIRE STATE | Tanker | 2026-11-18 18:14 |
| IPANEMA STREET | Tanker | 2026-11-18 18:13 |
| POLAR RESOLUTION | Tanker | 2026-11-18 18:13 |
| CALIFORNIA | Tanker | 2026-11-18 18:13 |
| SEASPAN GARIBALDI | Tanker | 2026-11-18 18:11 |
| ARGENT GERBERA | Tanker | 2026-11-18 18:05 |
| WHISTLER SPIRIT | Tanker | 2026-11-18 18:03 |
| ARDMORE PURPOSE | Tanker | 2026-11-18 17:59 |
| AIFANOURIOS | Tanker | 2026-11-18 17:50 |
| NAKHAL SILVER | Tanker | 2026-11-18 17:48 |
| BW TOKYO | Tanker | 2026-11-18 17:48 |
| PANAGIA THALASSINI | Tanker | 2026-11-18 17:43 |
| WOLVERINE SPIRIT 1 | Tanker | 2026-11-18 17:03 |
| WEST VIRGINIA | Tanker | 2026-11-18 13:24 |
| SILIA T | Tanker | 2026-11-18 10:01 |
| GLOBAL PROVIDER | Tanker | 2026-11-18 09:30 |
| FLORIDA | Tanker | 2026-11-18 09:25 |
| AMERICAN FREEDOM | Tanker | 2026-11-18 08:40 |
| SUNSHINE STATE | Tanker | 2026-11-18 08:04 |
| CAPE OLYMPUS | Tanker | 2026-11-18 07:50 |
| BEAGLE | Tanker | 2026-11-18 07:37 |
| ARCHANGEL GABRIEL | Tanker | 2026-11-18 07:18 |
| KODKOD | Tanker | 2026-11-18 06:12 |
| OVERSEAS HOUSTON | Tanker | 2026-11-18 01:25 |
| PELICAN STATE | Tanker | 2026-11-18 00:53 |
| ARGENT SUNRISE | Tanker | 2026-11-17 23:56 |
| MRC LIVA | Tanker | 2026-11-17 21:54 |
| OVERSEAS BOSTON | Tanker | 2026-11-17 19:01 |
| TEXAS | Tanker | 2026-11-17 04:37 |
| RHAPSODY | Tanker | 2026-11-16 22:26 |
| HAFNIA GALATEA | Tanker | 2026-11-16 21:08 |
| MTM NEW ORLEANS | Tanker | 2026-11-16 19:08 |
| PRABHU MIHIKAA | Tanker | 2026-11-16 19:08 |
| GINGA JAGUARUNDI | Tanker | 2026-11-16 17:57 |
| JILL GLORY | Tanker | 2026-11-16 16:19 |
| SEAWAYS OAK | Tanker | 2026-11-16 13:21 |
| TP INTREPID | Tanker | 2026-11-16 07:35 |
| TABLE BAY | Tanker | 2026-11-16 05:33 |
| CASPIAN SEA | Tanker | 2026-11-16 04:44 |
| HAFNIA ASIA | Tanker | 2026-11-15 23:02 |
| SEAWAYS CRISTOBAL | Tanker | 2026-11-15 22:46 |
| BOCHEM CALLAO | Tanker | 2026-11-15 22:39 |
| CHEM STELLAR | Tanker | 2026-11-15 11:23 |
| HAFNIA EXCEED | Tanker | 2026-11-15 06:03 |
| COPPER SPIRIT | Tanker | 2026-11-15 02:17 |
| KWK EXCELSUS | Tanker | 2026-11-14 13:11 |
| SEAWAYS ATHENS | Tanker | 2026-11-14 08:48 |
| ALASKAN FRONTIER | Tanker | 2026-11-14 07:34 |
| ATLANTIC BLUE | Tanker | 2026-11-14 05:18 |
| CHALLENGE PRIME | Tanker | 2026-11-14 05:09 |
| D.ACE | Tanker | 2026-11-14 02:50 |
| TORM ASLAUG | Tanker | 2026-11-13 17:35 |
| GOUSEA | Tanker | 2026-11-13 03:34 |
| PIS KERINCI | Tanker | 2026-11-12 17:42 |
| ALASKAN LEGEND | Tanker | 2026-11-12 14:26 |
| DHT APPALOOSA | Tanker | 2026-11-12 13:23 |
| POLAR ADVENTURE | Tanker | 2026-11-11 21:00 |
Browse by port: Ketchikan · Wrangell · Petersburg · Sitka · Juneau · Homer · Kodiak · Anchorage · Get API access