89 pleasure craft vessels recently tracked across Alaska, Hawaii and the Pacific Northwest.
| Vessel | Type | Last fix (UTC) |
|---|---|---|
| SERENDIPITY | Pleasure craft | 2026-11-18 18:29 |
| PLAN BE | Pleasure craft | 2026-11-18 18:29 |
| ATLANTIS | Pleasure craft | 2026-11-18 18:28 |
| DAYBREAK | Pleasure craft | 2026-11-18 18:28 |
| SEA ROSE | Pleasure craft | 2026-11-18 18:28 |
| SURFBIRD | Pleasure craft | 2026-11-18 18:28 |
| LOGOS | Pleasure craft | 2026-11-18 18:28 |
| EXIT PLAN | Pleasure craft | 2026-11-18 18:27 |
| STEP ONE | Pleasure craft | 2026-11-18 18:27 |
| SPIRIT | Pleasure craft | 2026-11-18 18:27 |
| SELAH | Pleasure craft | 2026-11-18 18:27 |
| ROXIA | Pleasure craft | 2026-11-18 18:27 |
| ZORRO | Pleasure craft | 2026-11-18 18:27 |
| MARLINDA | Pleasure craft | 2026-11-18 18:27 |
| DEEP BLUE | Pleasure craft | 2026-11-18 18:26 |
| DIVERTIMENTO | Pleasure craft | 2026-11-18 18:26 |
| SNAIL | Pleasure craft | 2026-11-18 18:26 |
| ZEMBRA | Pleasure craft | 2026-11-18 18:26 |
| FREED RADICAL | Pleasure craft | 2026-11-18 18:25 |
| FREEMAN | Pleasure craft | 2026-11-18 18:25 |
| NEW FRONTIER | Pleasure craft | 2026-11-18 18:25 |
| MARABELL | Pleasure craft | 2026-11-18 18:24 |
| KOINONIA | Pleasure craft | 2026-11-18 18:24 |
| ALASKAN QUEEN | Pleasure craft | 2026-11-18 18:23 |
| DEFIANT | Pleasure craft | 2026-11-18 18:23 |
| LUCKY PENNY | Pleasure craft | 2026-11-18 18:23 |
| TRUE BLUE | Pleasure craft | 2026-11-18 18:22 |
| C JEWEL | Pleasure craft | 2026-11-18 18:22 |
| MARY PEARL | Pleasure craft | 2026-11-18 18:22 |
| LUNA | Pleasure craft | 2026-11-18 18:21 |
| BIG SMILE | Pleasure craft | 2026-11-18 18:20 |
| CUATRO | Pleasure craft | 2026-11-18 18:20 |
| LIBERTY | Pleasure craft | 2026-11-18 18:20 |
| PERSEVERANCE | Pleasure craft | 2026-11-18 18:20 |
| PLUNGER | Pleasure craft | 2026-11-18 18:19 |
| OUTWARD BOUND | Pleasure craft | 2026-11-18 18:19 |
| MI AMOR II | Pleasure craft | 2026-11-18 18:19 |
| HUNTRESS | Pleasure craft | 2026-11-18 18:19 |
| OLMSTED | Pleasure craft | 2026-11-18 18:18 |
| ARCTIC PRIDE | Pleasure craft | 2026-11-18 18:16 |
| MESSING AROUND | Pleasure craft | 2026-11-18 18:16 |
| JOYRIDE | Pleasure craft | 2026-11-18 18:16 |
| EXCELLENCE | Pleasure craft | 2026-11-18 18:15 |
| NEREID | Pleasure craft | 2026-11-18 18:15 |
| M/Y MIDNIGHT SUN | Pleasure craft | 2026-11-18 18:13 |
| EMOTIONAL | Pleasure craft | 2026-11-18 18:10 |
| AFTER YOU | Pleasure craft | 2026-11-18 18:09 |
| GALLIVANT | Pleasure craft | 2026-11-18 18:09 |
| SEA BEAR | Pleasure craft | 2026-11-18 18:04 |
| ENDLESS VENTURE | Pleasure craft | 2026-11-18 18:01 |
| M/V STARR | Pleasure craft | 2026-11-18 18:00 |
| ATTESSA III | Pleasure craft | 2026-11-18 17:59 |
| ALLIANCE | Pleasure craft | 2026-11-18 17:56 |
| KEEWAYDIN | Pleasure craft | 2026-11-18 17:56 |
| CIELO MARE | Pleasure craft | 2026-11-18 17:52 |
| SALSIPUEDES | Pleasure craft | 2026-11-18 17:52 |
| ALEOLI | Pleasure craft | 2026-11-18 17:48 |
| SURFBIRD | Pleasure craft | 2026-11-18 17:38 |
| LAKESIDER | Pleasure craft | 2026-11-18 17:29 |
| SOLITUDE | Pleasure craft | 2026-11-18 17:22 |
| VENTURE MORE | Pleasure craft | 2026-11-18 16:54 |
| WALTER | Pleasure craft | 2026-11-18 15:02 |
| OTIUM@SEA | Pleasure craft | 2026-11-18 14:56 |
| NAILDITWICE | Pleasure craft | 2026-11-18 10:10 |
| MISS SHIRLEY II | Pleasure craft | 2026-11-18 04:37 |
| THE ROXY | Pleasure craft | 2026-11-18 01:03 |
| KESTREL | Pleasure craft | 2026-11-17 22:13 |
| BUNK HOUSE | Pleasure craft | 2026-11-17 22:01 |
| LAPEROUSE | Pleasure craft | 2026-11-17 21:37 |
| BOREAS | Pleasure craft | 2026-11-17 20:37 |
| AZURA | Pleasure craft | 2026-11-17 19:59 |
| M/Y ATLAS | Pleasure craft | 2026-11-17 18:00 |
| SOLACE | Pleasure craft | 2026-11-17 17:00 |
| OSPREY | Pleasure craft | 2026-11-16 15:53 |
| FIREBOAT 17 | Pleasure craft | 2026-11-15 19:47 |
| KISMET | Pleasure craft | 2026-11-15 19:15 |
| METAPHORA | Pleasure craft | 2026-11-15 10:20 |
| TENACITY | Pleasure craft | 2026-11-13 22:43 |
| CHEZ NOUS | Pleasure craft | 2026-11-13 16:17 |
| CHLOE | Pleasure craft | 2026-11-13 02:14 |
| WATERSONG | Pleasure craft | 2026-11-12 22:02 |
| FACING WEST | Pleasure craft | 2026-11-12 21:52 |
| PELICAN | Pleasure craft | 2026-11-12 19:40 |
| RESOLUTE | Pleasure craft | 2026-11-12 17:54 |
| MAGNA CARTA | Pleasure craft | 2026-11-12 07:08 |
| FRONT ROW | Pleasure craft | 2026-11-11 22:40 |
| SOOEY | Pleasure craft | 2026-11-11 20:50 |
| LADY Z | Pleasure craft | 2026-11-11 19:07 |
| SERENGETI | Pleasure craft | 2026-11-11 18:07 |
Browse by port: Ketchikan · Wrangell · Petersburg · Sitka · Juneau · Homer · Kodiak · Anchorage · Get API access