142 passenger & ferry vessels recently tracked across Alaska, Hawaii and the Pacific Northwest.
| Vessel | Type | Last fix (UTC) |
|---|---|---|
| WSF KALEETAN | Passenger | 2026-11-18 18:29 |
| HIYU | Passenger | 2026-11-18 18:29 |
| STAR OF HONOLULU | Passenger | 2026-11-18 18:29 |
| CARINA | Passenger | 2026-11-18 18:29 |
| WSF TILLIKUM | Passenger | 2026-11-18 18:29 |
| EMERALD STAR | Passenger | 2026-11-18 18:29 |
| QUEEN OF NEW WEST | Passenger | 2026-11-18 18:29 |
| WSF SALISH | Passenger | 2026-11-18 18:29 |
| SPIRIT OF KINGSTON | Passenger | 2026-11-18 18:28 |
| BURRARD OTTER II | Passenger | 2026-11-18 18:28 |
| WSF TOKITAE | Passenger | 2026-11-18 18:28 |
| WSF ISSAQUAH | Passenger | 2026-11-18 18:28 |
| BURRARD BEAVER | Passenger | 2026-11-18 18:28 |
| WSF KENNEWICK | Passenger | 2026-11-18 18:28 |
| CONSTITUTION | Passenger | 2026-11-18 18:28 |
| GEMINI | Passenger | 2026-11-18 18:28 |
| GUEMES | Passenger | 2026-11-18 18:28 |
| INTINTOLI | Passenger | 2026-11-18 18:28 |
| SAN FRANCISCO BELLE | Passenger | 2026-11-18 18:28 |
| SEA STAR | Passenger | 2026-11-18 18:28 |
| MARITIME INSTRUCTOR | Passenger | 2026-11-18 18:28 |
| WSF WENATCHEE | Passenger | 2026-11-18 18:28 |
| WSF WALLA WALLA | Passenger | 2026-11-18 18:27 |
| SONOMA | Passenger | 2026-11-18 18:27 |
| NICOLA | Passenger | 2026-11-18 18:27 |
| COASTAL INSPIRATION | Passenger | 2026-11-18 18:27 |
| STEILACOOM II | Passenger | 2026-11-18 18:27 |
| WSF KITSAP | Passenger | 2026-11-18 18:27 |
| SPIRIT OF VI | Passenger | 2026-11-18 18:27 |
| ADMIRAL PETE | Passenger | 2026-11-18 18:27 |
| DORADO | Passenger | 2026-11-18 18:27 |
| WSF CHIMACUM | Passenger | 2026-11-18 18:27 |
| ARGO | Passenger | 2026-11-18 18:27 |
| PYXIS | Passenger | 2026-11-18 18:27 |
| BURRARD PACIFIC BRZE | Passenger | 2026-11-18 18:27 |
| QUEEN OF SURREY | Passenger | 2026-11-18 18:27 |
| WSF SAMISH | Passenger | 2026-11-18 18:26 |
| ROBERT G BROWNLEE | Passenger | 2026-11-18 18:26 |
| WSF CHETZEMOKA | Passenger | 2026-11-18 18:26 |
| QUEEN OF OAK BAY | Passenger | 2026-11-18 18:26 |
| LYRA | Passenger | 2026-11-18 18:26 |
| CHINOOK | Passenger | 2026-11-18 18:26 |
| SPUHELS | Passenger | 2026-11-18 18:26 |
| WSF KITTITAS | Passenger | 2026-11-18 18:26 |
| ISLAND GWAWIS | Passenger | 2026-11-18 18:26 |
| BRIDGE CAT 450 | Passenger | 2026-11-18 18:26 |
| PUNE ' LUXUTTH | Passenger | 2026-11-18 18:26 |
| NORTHERN ADVENTURE | Passenger | 2026-11-18 18:26 |
| SPIRIT OF BC | Passenger | 2026-11-18 18:25 |
| QUEEN OF ALBERNI | Passenger | 2026-11-18 18:25 |
| DOC MAYNARD | Passenger | 2026-11-18 18:25 |
| WSF SUQUAMISH | Passenger | 2026-11-18 18:25 |
| MAURETANIA | Passenger | 2026-11-18 18:25 |
| HARBOUR PRINCESS | Passenger | 2026-11-18 18:25 |
| WSF SPOKANE | Passenger | 2026-11-18 18:24 |
| CHARLES HAYS | Passenger | 2026-11-18 18:24 |
| MIST COVE | Passenger | 2026-11-18 18:24 |
| COASTAL RENAISSANCE | Passenger | 2026-11-18 18:24 |
| KLITSA | Passenger | 2026-11-18 18:23 |
| WSF CHELAN | Passenger | 2026-11-18 18:23 |
| WSF SEALTH | Passenger | 2026-11-18 18:23 |
| ABIGAIL MARIE | Passenger | 2026-11-18 18:23 |
| COASTAL CELEBRATION | Passenger | 2026-11-18 18:23 |
| AMER CONSTELLATION | Passenger | 2026-11-18 18:23 |
| NAT GEO VENTURE | Passenger | 2026-11-18 18:22 |
| SALLY FOX | Passenger | 2026-11-18 18:22 |
| VICTORY | Passenger | 2026-11-18 18:22 |
| GOODTIME II | Passenger | 2026-11-18 18:22 |
| QUEEN OF COQUITLAM | Passenger | 2026-11-18 18:22 |
| PACIFIC YELLOWFIN | Passenger | 2026-11-18 18:20 |
| TAURUS | Passenger | 2026-11-18 18:20 |
| SAMMY J | Passenger | 2026-11-18 18:20 |
| DAVID B | Passenger | 2026-11-18 18:20 |
| QUINITSA | Passenger | 2026-11-18 18:18 |
| WSF PUYALLUP | Passenger | 2026-11-18 18:18 |
| SAFARI ENDEAVOUR | Passenger | 2026-11-18 18:18 |
| ISLAND XWSALUXUL | Passenger | 2026-11-18 18:18 |
| ISLAND SARLEQUUN | Passenger | 2026-11-18 18:17 |
| CASCADIA | Passenger | 2026-11-18 18:17 |
| CABRILLO | Passenger | 2026-11-18 18:17 |
| QUEEN OF CAPILANO | Passenger | 2026-11-18 18:17 |
| SALISH HERON | Passenger | 2026-11-18 18:17 |
| SALISH SEA ECLIPSE | Passenger | 2026-11-18 18:16 |
| QUEEN OF CUMBERLAND | Passenger | 2026-11-18 18:16 |
| SKEENA QUEEN | Passenger | 2026-11-18 18:16 |
| COHO | Passenger | 2026-11-18 18:16 |
| QUINSAM | Passenger | 2026-11-18 18:13 |
| KONINGSDAM | Passenger | 2026-11-18 18:11 |
| SPIRIT OF SEATTLE | Passenger | 2026-11-18 18:07 |
| SALISH RAVEN | Passenger | 2026-11-18 18:06 |
| SALISH EAGLE | Passenger | 2026-11-18 18:04 |
| QUEEN OF COWICHAN | Passenger | 2026-11-18 17:59 |
| HORNBLOWER HYBRID NY | Passenger | 2026-11-18 17:56 |
| SEQUOIA | Passenger | 2026-11-18 17:40 |
| BLACKBIRD | Passenger | 2026-11-18 16:17 |
| CATALINA DUKE | Passenger | 2026-11-18 14:49 |
| SENTINEL | Passenger | 2026-11-18 14:29 |
| TWO HARBORS | Passenger | 2026-11-18 13:59 |
| AMERICAN ENCORE | Passenger | 2026-11-18 07:23 |
| CALIFORNIAHORNBLOWER | Passenger | 2026-11-18 06:23 |
| VELA | Passenger | 2026-11-18 04:44 |
| NORTHERN EXPEDITION | Passenger | 2026-11-18 02:48 |
| EL ESCUDO | Passenger | 2026-11-18 02:46 |
| KRISTINA | Passenger | 2026-11-18 02:16 |
| TRIUMPHANT | Passenger | 2026-11-18 01:47 |
| ORCA II | Passenger | 2026-11-18 00:52 |
| AHRA-AHN | Passenger | 2026-11-17 23:29 |
| RYLAN JADE | Passenger | 2026-11-17 22:30 |
| CHRISTINE ANDERSON | Passenger | 2026-11-17 21:48 |
| CRYSTAL DOLPHIN | Passenger | 2026-11-17 19:35 |
| BRITANNIA | Passenger | 2026-11-17 15:00 |
| MERLOT COMMODORE | Passenger | 2026-11-17 05:57 |
| HARBOR PRINCESS | Passenger | 2026-11-17 01:45 |
| CHRISTINE ELIZABETH | Passenger | 2026-11-17 00:57 |
| JUST DREAMIN | Passenger | 2026-11-17 00:52 |
| OLD BLUE | Passenger | 2026-11-16 18:10 |
| RUBY PRINCESS | Passenger | 2026-11-16 10:36 |
| PORTLAND SPIRIT | Passenger | 2026-11-16 05:31 |
| PINOT NOIR COMMODORE | Passenger | 2026-11-16 04:49 |
| SERENADE OF THE SEAS | Passenger | 2026-11-16 04:46 |
| ENHYDRA | Passenger | 2026-11-16 03:35 |
| CAT EXPRESS | Passenger | 2026-11-16 03:25 |
| EMERALD CLIPPER | Passenger | 2026-11-16 00:35 |
| GOODTIME III | Passenger | 2026-11-15 22:36 |
| ANGEL ISLAND | Passenger | 2026-11-15 20:09 |
| EMPRESS HORNBLOWER | Passenger | 2026-11-15 03:55 |
| HARBOR QUEEN | Passenger | 2026-11-15 01:19 |
| FIVE STARS | Passenger | 2026-11-14 22:45 |
| ROYAL STAR | Passenger | 2026-11-14 18:47 |
| CARNIVAL FIRENZE | Passenger | 2026-11-14 07:19 |
| VOYAGER OF THE SEAS | Passenger | 2026-11-14 05:23 |
| SQUAMISH RELAY [ERV] | Passenger | 2026-11-13 18:13 |
| HORNBLOWER DISCOVERY | Passenger | 2026-11-12 23:09 |
| PERALTA | Passenger | 2026-11-12 20:21 |
| WILDCARD 95 | Passenger | 2026-11-12 17:59 |
| LEGEND | Passenger | 2026-11-12 17:25 |
| NICHOLAS L | Passenger | 2026-11-12 07:05 |
| SIGHTSEER | Passenger | 2026-11-12 03:51 |
| PRIVATE RESERVE | Passenger | 2026-11-11 23:59 |
| SEA CHANGE | Passenger | 2026-11-11 19:11 |
| GOLDEN BEAR | Passenger | 2026-11-11 18:56 |
| ISLANDER | Passenger | 2026-11-11 18:01 |
Browse by port: Ketchikan · Wrangell · Petersburg · Sitka · Juneau · Homer · Kodiak · Anchorage · Get API access